Online Manual
MSP 325N User Manual
1.1 Technical Specifications
The actual product color may vary. Color versions are shipped at random.
UHD 4K HDMI Video Encoder/Decoder
Key Features
- Small and compact, easy to carry
- H.265/H.264 high-performance encoding and decoding capability
- Input resolution up to 4K@60Hz
- HTTP/SRT/RTMP/RTSP/NDI protocols supported
- Multi-stream decoding capability
- Feature with one USB interface for recording
- PoE & DC 12V power supply +
- TAO Cloud integrated control
- Low latency transmission
Application

Dimensions (mm)

Connectors
| Item | Description | |
|---|---|---|
| Input | HDMI 2.0 | 1 × HDMI-A |
| Output | HDMI 2.0 | 1 × HDMI-A (Loop) |
| HDMI 2.0 | 1 × HDMI-A | |
| Capture | Line-in | 1 × 3.5mm Audio Jack |
| Line-out | 1 × 3.5mm Audio Jack | |
| Ethernet / Upgrade / Stream | USB | 1 × USB-A |
| Power | USB | 1 × USB-C |
| Input | LAN | 1 × RJ45 |
| Output | Power | 1 × Type-C |
Performance
| Item | Description | |
|---|---|---|
| Input Resolution | HDMI 2.0 | 720p@50, 1920 × 1080i@50/60, 1920 × 1080p@24/30/50/60, 3840 × 2160@30/50/60 |
| Format | RGB/YUV 4:2:2 8bits | |
| Deinterlacing | YES | |
| Embedded Audio | YES | |
| HDCP | 2.2/1.X | |
| Output Resolution | HDMI 2.0 | 720p@50, 1920 × 1080i@50/60, 1920 × 1080p@24/30/50/60, 3840 × 2160@30/50/60 |
| Audio Input | LINE IN | Analog Audio Input |
| Audio Output | LINE OUT | External Active Speakers Supported |
| Record | Video | H.264, up to 32Mbps |
| Audio | AAC, up to 48Kbps | |
| Storage | Built-in Storage | 128GB |
| Encoding | Performance | H.264/H.265 |
| Protocols | HTTP/SRT/RTMP/RTSP/NDI | |
| Resolution | Up to 3840 × 2160p@60 | |
| Decoding | 1×4K@60Hz, 2×4K@30Hz, 4×2K@60Hz |
Power
| Item | Description |
|---|---|
| PD Input | 12V/3A |
Working Environment
| Item | Description |
|---|---|
| Temperature | 0℃~55℃ |
| Humidity | 5%~85% RH |
Physical
| Item | Description | |
|---|---|---|
| Weight | Net Weight | 0.33kg |
| Package Weight | 0.96kg | |
| Dimensions | Net Dimension (no mounting ear) | 139mm × 99.5mm × 27.6mm |
| Package Dimension | 255mm × 147mm × 88mm |
Order Codes
| Product Code | Item |
|---|---|
| 410-5513-06-2 | MSP 325N V2 |