Online Manual
MSP 331 (Family) User Manual
1 MSP 331 Family_Specification
![]() |
|---|
| *From left to right: MSP 331HE, MSP 331H, MSP 331S, MSP 331U Gen2, MSP 331U Gen1 |
| MSP 331 Family: HDMI 2.0/12G SDI & Dual HDMI2.0 4K Capture Cards |
| Key Features + HDMI 2.0 input support HDCP 2.3, backward compatible + MSP 331S supports 1 × 12G-SDI input (downward compatible) + MSP 331S supports 12G SDI to HDMI2.0 conversion without delay or image quality loss + HDMI input support up to RGB 4:4:4 8bit 4K@60Hz, backward compatible with 4K@50Hz, 4K@30Hz, 2K@240Hz + USB 3.2 interface provides 5Gbps high bandwidth + Compatible with OBS/Potplayer/VLC/Vmix/Xsplit/Microsoft Teams + HDR to achieve better color performance and richer detail representation + Mix for Line in and HDMI audio + UVC 1.5 and UAC 1.0 standards, compatible with Windows, MacOS and Linux, plug and play + Dynamic light pipe to display signal status in real time |
Dimension
| Model |
|---|
| MSP 331U Gen 1/Gen 2:139mm × 99.5mm × 29.4mm (Dip not included) |
![]() |
| MSP 331S:154.7mm × 99.5mm × 29.4mm |
![]() |
| MSP 331H/MSP 331HE:140.5mm × 99.5mm × 29.4mm |
![]() |
Connectors
| Model | MSP 331U Gen1 | MSP 331U Gen2 | MSP 331S | MSP 331H | MSP 331HE | ||
|---|---|---|---|---|---|---|---|
| Input | HDMI 2.0 | HDMI-A | 1 | 1 | 1 | 2 | 2 |
| 12G SDI | BNC | / | / | 1 | / | / | |
| Output | HDMI 2.0 | HDMI-A | 1 (LOOP) | 1 (LOOP) | 1 | 1 | 1 |
| Capture | USB 3.2 | USB-C | 1 | 1 | 1 | 1 | 1 |
| Audio | In | 3.5mm Audio Jack | 1 | 1 | 1 | 1 | 1 |
| Out | 3.5mm Audio Jack | 1 | 1 | 1 | 1 | 1 |
Performance
| Item | Parameters | ||
|---|---|---|---|
| Input Resolution | HDMI 2.0 | 2160p@23.98/24/25/29.97/30/50/59.94/60 | |
| 1080p@23.98/24/25/29.97/30/50/59.94/60 | |||
| 1080i@50/59.94/60 | |||
| 720p@50/59.94/60 | |||
| 576p59.94/60 | |||
| 480p@50 | |||
| SMPTE | 2160p@60/59.94/50/30/29.97/24/23.98 | ||
| 1440p@144/60 | |||
| 1080p@240/120/60 | |||
| 720p@60 | |||
| VESA | 4096 × 2160 @60/59.94/50/30/29.97/24/23.98 | ||
| 3840 × 2160 @60/59.94/50/30/29.97/24/23.98 | |||
| 2560 × 1440@144/60 | |||
| 2560 × 1080@60 | |||
| 1920 × 1080 @240/120/60 | |||
| 1280 × 720@60 | |||
| 12G SDI (K200S) | 2160p@23.98/24/25/29.97/30/50/59.94/60 | ||
| SMPTE | 1080p@23.98/24/25/29.97/30/50/59.94/60 | ||
| 1080i@50/59.94/60 | |||
| 720p@50/59.94/60 | |||
| 576p@59.94/60 | |||
| 480p@50 | |||
| Output Resolution | HDMI 2.0 | 2160p@23.98/24/25/29.97/30/50/59.94/60 | |
| 1080p@23.98/24/25/29.97/30/50/59.94/60 | |||
| 1080psf@23.98/24/25/29.97/30 | |||
| 1080i@50/59.94/60 | |||
| 720p@50/59.94/60 | |||
| 576p@59.94/60 | |||
| 480p@50 | |||
| USB 3.2 | RGB24 | 1920 × 1080@60 | |
| 1280 × 720@60 | |||
| YUY2 | 3840 × 2160@30/25 | ||
| 2560 × 1440@60 | |||
| 2560 × 1080@60 | |||
| 1920 × 1080@60 | |||
| 1280 × 720@60 | |||
| NV12 | 3840 × 2160@30/25 | ||
| 2560 × 1440@60 | |||
| 2560 × 1080@60 | |||
| 1920 × 1080@120/60 | |||
| 1280 × 720@60 | |||
| I420 | 3840 × 2160@30 | ||
| 2560 × 1440@60 | |||
| 2560 × 1080@60 | |||
| 1920 × 1080@120/60 | |||
| 1280 × 720@60 | |||
| P010 | 1920 × 1080@60 | ||
| 1280 × 720@60 | |||
| MJPGE | 3840 × 2160@60 (K200, K200S, K200H) | ||
| 3840 × 2160@30 (k100, K200HE) | |||
| 2560 × 1440@144/60 | |||
| 2560 × 1080@60 | |||
| 1920 × 1080@240/60 | |||
| 1280 × 720@60 | |||
| Video Capture Format | RGB24, YUY2, NV12, I420, P010, MJPEG | ||
| Color Space | 8 bit RGB/YCbCr 4:2:2/4:4:4/4:2:0; 10 bit RGB/YCbCr 4:2:2 | ||
| Audio Bit Depth /Sample Rate | 24bit (default)/ 48KHz | ||
| Supported Standards | SDI (K200S) | 12G-SDI | |
| HDMI | 2.0 | ||
| USB | 3.2 |
Power
| Item | Parameters |
|---|---|
| Input Voltage | 9V/1.5A |
| Max Power | 15W |
Working Environment
| Item | Parameters |
|---|---|
| Operation Temperature | 0℃~70℃ |
Physical
| Model | MSP 331U Gen1 | MSP 331U Gen2 | MSP 331S | MSP 331H | MSP 331HE |
|---|---|---|---|---|---|
| Net Weight | 280g | 280g | 300g | 300g | 300g |
| Net Dimension | 140.5mm × 99.5mm × 29.4mm | 140.5mm × 99.5mm × 29.4mm | 154.7mm × 99.5mm × 29.4mm | 140.5mm × 99.5mm × 29.4mm | 140.5mm × 99.5mm × 29.4mm |
Order Codes
| Product Code | Item |
|---|---|
| 601-0331-03-0 | MSP 331U Gen1 |
| 601-0331-04-0 | MSP 331U Gen2 |
| 601-0331-05-0 | MSP 331S |
| 601-0331-06-0 | MSP 331H |
| 601-0331-07-0 | MSP 331HE |



