Online Manual
MSP 331 (Family) User Manual
1.3.2 Supported Input Resolution
| Resolution Type | Parameter | |
|---|---|---|
| Input Resolution | HDMI | |
| SMPTE | 2160p@60/59.94/50/30/29.97/24/23.98 | |
| 1440p@144/60 | ||
| 1080p@240/120/60 | ||
| 720p@60 | ||
| VESA | 4096×2160@60/59.94/50/30/29.97/24/23.98 | |
| 3840×2160@60/59.94/50/30/29.97/24/23.98 | ||
| 2560×1440@144/60 | ||
| 2560×1080@60 | ||
| 1920×1080@240/120/60 | ||
| 1280×720@60 | ||
| 12G SDI (for MSP 331S only) | ||
| SMPTE | 2160p@23.98/24/25/29.97/30/50/59.94/60 | |
| 1080p@23.98/24/25/29.97/30/50/59.94/60 | ||
| 1080i@50/59.94/60 | ||
| 720p@50/59.94/60 | ||
| 480p@50 | ||
| 576p@59.94/60 |