Online Manual
MSP 331 (Family) User Manual
1.4.2 Supported Output Resolution
| Resolution Type | Parameter | |
|---|---|---|
| Output Resolution | HDMI 2.0 | 2160p@23.98/24/25/29.97/30/50/59.94/60 |
| 1080p@23.98/24/25/29.97/30/50/59.94/60 | ||
| 1080psf@23.98/24/25/29.97/30 | ||
| 1080i@50/59.94/60 | ||
| 720p@50/59.94/60 | ||
| 480p@50 | ||
| 576p@59.94/60 | ||
| USB 3.2 | ||
| RGB24 | 1920×1080@60 | |
| 1280×720@60 | ||
| YUY2 | 3840×2160@30/25 | |
| 2560×1440@60 | ||
| 2560×1080@60 | ||
| 1920×1080@60 | ||
| 1280×720@60 | ||
| NV12 | 3840×2160@30 | |
| 2560×1440@60 | ||
| 2560×1080@60 | ||
| 1920×1080@120/60 | ||
| 1280×720@60 | ||
| I420 | 3840×2160@30 | |
| 2560×1440@60 | ||
| 2560×1080@60 | ||
| 1920×1080@120/60 | ||
| 1280×720@60 | ||
| P010 | 1920×1080@60 | |
| 1280×720@60 | ||
| MJPGE(K200/K200S/K200H) | 3840×2160@60 | |
| 2560×1440@144/60 | ||
| 2560×1080@60 | ||
| 1920×1080@240/60 | ||
| 1280×720@60 | ||
| MJPGE(K100/K200HE) | 3840 × 2160@30 | |
| 2560 × 1440@144/60 | ||
| 2560 × 1080@60 | ||
| 1920 × 1080@240/60 | ||
| 1280 × 720@60 |