Online Manual
tinyZ
1 tinyZ-Specifications
![]() |
|---|
Interface
| Item | Description |
|---|---|
| USB 2.0 | 1 × Type-C |
| Tripod Screw Hole | ISO 1222 1/4 inch screw |
| Cable | USB 2.0 C to C / 1.5m*1 |
| Privacy Cover | N/A (Privacy Mode) |
Performance
| Item | Description |
|---|---|
| Sensor Type | 1/2.55'' SONY Sensor |
| Diagonal Field of View | FoV(H): 73° (EFL:25mm) FoV(D): 78° |
| Digital Zoom | 1.5X (Disabled at 4K/1080P@60fps) |
| Lens | Imaging lens: 5P AI lens: 6P |
| Aperture | F1.8 (imaging) |
| Focus Mode | Auto Focus + AI Tracking |
| Focus Distance | 10-300cm |
| Resolution | MJPEG (Default): 3840×2160@30fps (4K, default, no zoom), 2560×1440@30fps, 1920×1080@30/60fps (no zoom @60fps), 1280×960@30fps, 1280×720@30/60fps, 1024×576@30/60fps, 960×720@30fps, 800×600@30fps, 640×480@30fps, 640×360@30/60fps |
| YUY: 640480@30FPS, 640360@30FPS | |
| Gimbal - Horizontal | Manual: 310° Motorized: 300° (Non-detachable) |
| Gimbal - Vertical | Manual: 180° Motorized: 180° (Non-detachable) |
| Gimbal Rotation Speed | Tracking (max): 100°/s Fine-tuning (min): 60°/s |
| Audio | Microphones: 3-mic array |
| Frequency Response: 100-10KHz | |
| Noise Reduction Algorithm: YES ( Live Streaming/Original/Noise Cancellation Mode) | |
| Call Distance: 8ft (recommended) | |
| Video Format | YUY2 / MJPEG |
Compatibility
| Item | Description |
|---|---|
| Hardware | 2.4 GHz Intel® Core 2 Duo processor or higher 2 GB RAM or higher USB 2.0 port |
| System | Windows (Win10 and above; 64-bit only), macOS (10.14 and above). With USB port, works in USB video device class (UVC) mode,Linux |
| Software | Domestic: DouYu, HuYa, YY Live, Kuaishou, Douyin, OBS; Overseas: OBS, Twitch, YouTube, Facebook, XSplit, ManyCam |
Power
| Item | Description |
|---|---|
| Input Voltage | 5V |
| Input Current | 500mA |
| Power Consumption | 2W |
Working Environment
| Item | Description |
|---|---|
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 65°C |
Physical
| Item | Description | |
|---|---|---|
| Weight | Net Dimension | 53 × 53 × 73mm ±1mm |
| Package Dimension | 144 × 72 × 93mm | |
| Dimension | Net Weight | 120±5g |
| Package Weight | 325.5±5g | |
| Packing | Packing Quantity | 40pcs / CAR |
| Outer Box Dimensions | 395 × 390 × 310mm ±5mm | |
| Outer Box Gross Weight | 14.13 kg±0.5kg |
Order Codes
| Product Code | Item |
|---|---|
| 981-0011-81-1 | tinyZ |
