API / mini-extreme ISO API / exm 0x18 Query T-BAR
mini-extreme ISO: Query The T-BAR Position
| Symbol | Definition | Remarks |
|---|---|---|
| Start bit | < | The command uses "<" as the start bit |
| Transmit | T | |
| ADDR | 0x00 | |
| SN | 0x00 | |
| CMD | 0xA2 | |
| DAT1 | 0x18 | |
| DAT2 | 0x00 | Not used |
| DAT3 | 0x00 | Not used |
| DAT4 | 0x00 | Not used |
| CHKSUM | Check sum = ADDR + SN + CMD + DAT1 + DAT2 + DAT3 + DAT4 | |
| End bit | > | The command uses ">" as the end bit |
Command list
| Get T-BAR position | Start bit | Instruction Type | Address | SN | Command | Data 1 | Data 2 | Data 3 | Data 4 | Checksum | End bit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Get T-BAR position | < | T | 00 | 00 | A2 | 18 | 00 | 00 | 00 | BA | > |