Online Manual
Q16pro-Gen2-manual
7.2 Output Module
Output Module 1: Quad HDMI 1.3 Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 2048×1152@60Hz + OSD scrolling captions support + Up to 8 layers support for a single module and display Spanning does not consume layers + Hot swap support |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×HDMI-A |
| Performance | Resolution | SMPTE/VESA 2048×1152p@60; 2560×816p@60; 1920×1200p@60; 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1680×1050p@60; 1600×1200p@60; 1440×900p@60; 1400×1050p@60; 1366×768p@60; 1360×768p@60; 1280×1024p@60; 1280×800p@60; 1280×720p@50/59.94/60; 1024×768p@60; Customized resolution |
| Customized Resolutions | 1536×960p@60; 1840×960p@60; 1920×1152p@60; 1920×1200p@60; 1872×1152p@60; 2048×1152p@60; 1536×1536p@60; 2048×1080p@60; 2304×1080p@60; 2560×960p@60; 3840×640p@60; 3840×1080p@30; 640×3840p@30/50; 512×3840p@50; 1152×1536p@60 | |
| Note: Resolutions listed above have been tested already, for other Customized resolutions not mentioned, please refer to the actual use. | ||
| Max Width/Height | + Max width: 3840 (3840×640p@60) + Max height: 3840 (640×3840p@50) | |
| Power Consumption | 15.5W | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.45M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.28kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-36-1 |
Output Module 2: Quad DVI Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 2048×1152@60Hz + OSD scrolling captions support + Up to 8 layers support for a single module and display Spanning does not consume layers + Hot swap support |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×DVI-I |
| Performance | Resolution | SMPTE/VESA 2048×1152p@60; 2560×816p@60; 1920×1200p@60; 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1680×1050p@60; 1600×1200p@60; 1440×900p@60; 1400×1050p@60; 1366×768p@60; 1360×768p@60; 1280×1024p@60; 1280×800p@60; 1280×720p@50/59.94/60; 1024×768p@60; Customized resolution |
| Customized Resolutions | 1536×960p@60; 1840×960p@60; 1920×1152p@60; 1920×1200p@60; 1872×1152p@60; 2048×1152p@60; 1536×1536p@60; 2048×1080p@60; 2304×1080p@60; 2560×960p@60; 3840×640p@60; 3840×1080p@30; 640×3840p@30/50; 512×3840p@50; 1152×1536p@60 | |
| Note: Resolutions listed above have been tested already, for other Customized resolutions not mentioned, please refer to the actual use. | ||
| Max Width/Height | + Max width: 3840 (3840×640p@60) + Max height: 3840 (640×3840p@50) | |
| Power Consumption | 20.6W | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.45M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.28kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-41-1 |
Output Module 3: Quad 3G SDI Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 1920×1080@60Hz + Up to 8 layers support for a single module and display Spanning does not consume layers + Hot swap support |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×BNC |
| Performance | Resolution | SMPTE 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1280×720p@50/59.94/60 |
| Power Consumption | 16.5W | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.07M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.34kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-40-1 |
Output Module 4: Dual HDMI 2.0 Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 3840×2160@60Hz + Up to 8 layers support for a single module and display Spanning does not consume layers + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 2×HDMI-A |
| Performance | Resolution | SMPTE/VESA 4096×2160p@25/50/59.94/60; 3840×2160p@50/59.94/60; 3840×1080p@30/60; 2560×1600p@60; 2560×1440p@60; 2048×1152p@60; 2560×816p@60; 1920×1200p@60; 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1680×1050p@60; 1600×1200p@60; 1440×900p@60; 1400×1050p@60; 1360×768p@60; 1280×1024p@60; 1280×800p@60; 1280×720p@50/59.94/60; 1024×768p@60; Customized resolution |
| Customized Resolutions | 1024×768@60; 1280×720@50/59.94/60; 1280×800@60; 1280×1024@60; 1360×768@60; 1400×1050@60; 1440×900@60; 1600×1200@60; 1680×1050@60; 1920×1080@23.98/24/25/29.97/30/50/59.94/60; 1920×1200@60; 2560×816@60; 2048×1152@60; 2560×1440@60; 2560×1600@60; 3840×1080@60; 3840×2160@50/59.94/60; 4096×2160@25/50/59.94/60 | |
| Note: Resolutions listed above have been tested already, for other Customized resolutions not mentioned, please refer to the actual use. | ||
| Max Width/Height | + Max width: 4096 ( 4096×2160p@60 ) + Max height: 2160 ( 4096×2160p@60 ) | |
| Power Consumption | 17.7W | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥8.84M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.26kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-38-1 |
Output Module 5: Quad HDBaseT Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Resolution up to 1920×1200@60Hz + Up to 8 layers support for a single module and display Spanning does not consume layers + Extend up to 100m + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×RJ45 |
| Performance | Resolution | SMPTE 2160p@30/60; 1080p@30/50/60; 720p@30/50/60 |
| VESA 1920×1080@60; 1600×1200@60; 1280×1024@60; 1280×768@60; 1024×768@60; 800×600@60 | ||
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Power Consumption | 26.1W | |
| Physical | Weight | 0.30kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-47-1 |
Output Module 6: Streaming Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 3840×2160@60Hz + HDMI 2.0 preview + USB 3.0 recording + Streaming via LAN port + USB-C port for connecting USB audio devices + Support simultaneous streaming to 2 platforms via RTMP, RTMPS, NDI + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 1×HDMI-A; 1×USB-A; 1×RJ45 Gigabit Network Port; 1×USB-C |
| Performance | Resolution | SMPTE 2160p@50/60; 1080p@23.98/24.97/50/59.94/60; 720p@50/60 |
| VESA 3840×2160@60; 1920×1080@60; 1360×768@60; 1280×1024@60; 1280×768@60; 1280×720@50/60; 1024×768@60 | ||
| Video | Video Formats: HDCP 2.2 | |
| Video Latency: ≥1 frame | ||
| Record/Storage | Record Formats: MP4 | |
| Disk Formats: FAT32(≤32 GB); exFAT(64GB~2T) | ||
| Supported Standards | USB 3.0 | |
| H.265: ITU-T H.265/ ISO/IEC 23008-2 | ||
| Coding performance | Support H.264; H.265; NDI 6 | |
| NDI coding | NDI, HX, NDI, HX2, NDI, HX3, Full NDI (comming soon) | |
| RTMP coding | Support streaming software | |
| Speed mode | CBR, VBR, FIXQP, AVBR, QPMAP | |
| Maximum output speed | 125Mbps | |
| Power Consumption | 26.8W | |
| **Transmission ** Cable Length | ≤100m | |
| Physical | Weight | 0.28kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-45-1 |
Output Module 7: Quad Input & Quad Output Analog Audio Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Support volume adjustment + Support 4 inputs and 4 outputs + Video and audio switch synchronously + Support audio setting of different banks + Support extra any digital and analog audio + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Input | 4×3.5mm audio jack |
| Output | 4×3.5mm audio jack | |
| Performance | Sound Channel | Stereo, Double Channels |
| Transmission Rate | ≤20Gbps | |
| **Transmission ** Cable Length | ≤100m | |
| Power Consumption | 6.5W | |
| Physical | Weight | 0.30kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-28-1 |
Output Module 8: Dual HDMI 1.3 Output Module with Dante
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Dante input and outputs with up to 32 audio channels supported + Output resolution up to 2048×1152@60Hz + Switching between Dante audio and HDMI 1.3 embedded audio + Audio volume adjustment + Lossless audio transmission with low latency + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 2×HDMI-A; 2×RJ45 |
| Performance | Resolution | SMPTE/VESA 2048×1152p@60; 2560×816p@60; 1920×1200p@60; 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1680×1050p@60; 1600×1200p@60; 1440×900p@60; 1400×1050p@60; 1366×768p@60; 1360×768p@60; 1280×1024p@60; 1280×800p@60; 1280×720p@50/59.94/60; 1024×768p@60; Customized resolution |
| Customized Resolutions | 1536×960p@60; 1840×960p@60; 1920×1152p@60; 1920×1200p@60; 1872×1152p@60; 2048×1152p@60; 1536×1536p@60; 2048×1080p@60; 2304×1080p@60; 2560 × 960p@60; 3840×640p@60; 3840×1080p@30; 640×3840p@30/50; 512×3840p@50; 1152×1536p@60 | |
| Note: Resolutions listed above have been tested already, for other Customized resolutions not mentioned, please refer to the actual use. | ||
| Max Width/Height | + Max width: 3840 (3840×640p@60) + Max height: 3840 (640×3840p@50) | |
| Power Consumption | 16W | |
| Sampling Rate | 48KHZ | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.45M (Million) | |
| Transmission Rate | ≤20Gbps | |
| **Transmission ** Cable Length | ≤100m | |
| Physical | Weight | 0.31kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-43-1 |
Output Module 9: 16-Layer Quad HDMI 1.3 Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 1920×1080@60Hz + 2U/4U: 8+8 layer output (the last 8 layers are one-to-one duplicates of the first 8) + 8U: a true 16-layer display, each capable of sourcing from any individual input signal + Display Spanning does not consume layers; full support for layer cropping, scaling, and roaming + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×HDMI-A |
| Performance | Resolution | SMPTE/VESA 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1680×1050p@60; 1600×1200p@60; 1440×900p@60; 1400×1050p@60; 1366×768p@60; 1360×768p@60; 1280×1024p@60; 1280×800p@60; 1280×720p@50/59.94/60; 1024×768p@60; Customized resolution |
| Customized Resolutions | 1536×960p@60; 1840×960p@60; 1920×1152p@60; 1920×1200p@60; 1872×1152p@60; 2048×1152p@60; 1536×1536p@60; 2048×1080p@60; 2304×1080p@60; 2560×960p@60; 3840×640p@60; 3840×1080p@30; 640×3840p@30/50; 512×3840p@50; 1152×1536p@60 | |
| Note: Resolutions listed above have been tested already, for other Customized resolutions not mentioned, please refer to the actual use. | ||
| Max Width/Height | + Max width: 3840 (3840×640p@60) + Max height: 3840 (640×3840p@50) | |
| Power Consumption | 19W | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.45M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.28kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-50-0 |
Output Module 10: 16-Layer Quad DVI Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 1920×1080@60Hz + 2U/4U: 8+8 layer output (the last 8 layers are one-to-one duplicates of the first 8) + 8U: a true 16-layer display, each capable of sourcing from any individual input signal + Display Spanning does not consume layers; full support for layer cropping, scaling, and roaming + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×DVI-I |
| Performance | Resolution | SMPTE/VESA 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1680×1050p@60; 1600×1200p@60; 1440×900p@60; 1400×1050p@60; 1366×768p@60; 1360×768p@60; 1280×1024p@60; 1280×800p@60; 1280×720p@50/59.94/60; 1024×768p@60; Customized resolution |
| Customized Resolutions | 1536×960p@60; 1840×960p@60; 1920×1152p@60; 1920×1200p@60; 1872×1152p@60; 2048×1152p@60; 1536×1536p@60; 2048×1080p@60; 2304×1080p@60; 2560 × 960p@60; 3840×640p@60; 3840×1080p@30; 640×3840p@30/50; 512×3840p@50; 1152×1536p@60 | |
| Note: Resolutions listed above have been tested already, for other Customized resolutions not mentioned, please refer to the actual use. | ||
| Max Width/Height | + Max width: 3840 (3840×640p@60) + Max height: 3840 (640×3840p@50) | |
| Power Consumption | 21W | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.45M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.28kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-52-0 |
Output Module 11: 16-Layer Quad 3G SDI Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Output resolution up to 1920×1080@60Hz + 2U/4U: 8+8 layer output (the last 8 layers are one-to-one duplicates of the first 8) + 8U: a true 16-layer display, each capable of sourcing from any individual input signal + Display Spanning does not consume layers; full support for layer cropping, scaling, and roaming + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×BNC |
| Performance | Resolution | SMPTE 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1280×720p@50/59.94/60 |
| Power Consumption | 19W | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.07M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.34kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-1002-53-0 |
Output Module 12: 16-Layer Quad HDBaseT Output Module
| Illustration | Key Features |
|---|---|
![]() | + Fully modular architecture + Resolution up to 1920×1080@60 + 2U/4U: 8+8 layer output (the last 8 layers are one-to-one duplicates of the first 8) + 8U: a true 16-layer display, each capable of sourcing from any individual input signal + Display Spanning does not consume layers; full support for layer cropping, scaling, and roaming + E×tend up to 100m + Support hot swap |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×RJ45 |
| Performance | Resolution | SMPTE 2160p@30/60; 1080p@30/50/60; 720p@30/50/60 |
| VESA 1920×1080@60; 1600×1200@60; 1280×1024@60; 1280×768@60; 1024×768@60; 800×600@60; | ||
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.30kg |
| Dimension | 202 mm×190.8 mm×20 mm | |
| Order Code | Product Code | 790-1002-51-0 |
Output Module 13: 8-CH HDMI 1.3 Output Module (dedicated for use with 8U, coming soon)
| Illustration | Key Features |
|---|---|
![]() | + Output resolution up to 1920×1080@60Hz + Up to 16 layers support for a single module and display spanning does not consume layers |
| Item | Description | |
|---|---|---|
| Connectors | Output | 4×HDMI-A |
| Performance | Resolution | SMPTE/VESA 1920×1080p@23.98/24/25/29.97/30/50/59.94/60; 1680×1050p@60; 1600×1200p@60; 1440×900p@60; 1400×1050p@60; 1366×768p@60; 1360×768p@60; 1280×1024p@60; 1280×800p@60; 1280×720p@50/59.94/60; 1024×768p@60; |
| Max Width/Height | + Max width: 3840 (3840×640p@60) + Max height: 3840 (640×3840p@50) | |
| Frame Rate | ≤240Hz | |
| Total Pixel Capacity | ≥2.45M (Million) | |
| Transmission Rate | ≤20Gbps | |
| Transmission Cable Length | ≤100m | |
| Physical | Weight | 0.3kg |
| Dimension | 202mm×190.8mm×20mm | |
| Order Code | Product Code | 790-2002-51-0 |












