Online Manual
Q16pro-Gen2-manual
8 Video Source Specification
Input
| Input Module | Connectors | Bit Depth | Color Space/Sampling | Input Resolutions |
|---|---|---|---|---|
| Input Module 1 | HDMI 2.0 | 8bit | RGB4: 4: 4 | 3840×2160@60 |
| YCbCr4: 4: 4 | ||||
| YCbCr4: 2: 2 | ||||
| Input Module 2 | HDMI 1.3 | 8bit | RGB4: 4: 4 | 1920×1080@60 |
| YCbCr4: 4: 4 | ||||
| YCbCr4: 2: 2 | ||||
| 10bit/12bit | RGB4: 4: 4 | ≥1280×720@60 | ||
| YCbCr4: 4: 4 | ||||
| YCbCr4: 2: 2 | ||||
| Input Module 3 | DVI | 8bit | RGB4: 4: 4 | 1920×1080@60 |
| YCbCr4: 4: 4 | ||||
| YCbCr4: 2: 2 | ||||
| 10bit/12bit | RGB4: 4: 4 | ≥1280×720@60 | ||
| YCbCr4: 4: 4 | ||||
| YCbCr4: 2: 2 | ||||
| Input Module 4 | SDI | 10bit | YCbCr4: 2: 2 | 1920×1080@60 |
📢 Notes
For requirements of other resolutions, frame rates and bit depths on input module, please contact RGBlink for customization.
Output
| Output Module | Connectors | Bit Depth | Color Space/Sampling | Output Resolutions |
|---|---|---|---|---|
| Output Module 1 | HDMI 1.3 | 8bit | RGB4: 4: 4 | 1920×1080@60 |
| YCbCr4: 4: 4 | ||||
| YCbCr4: 2: 2 | ||||
| 10bit/12bit | RGB4: 4: 4 | ≥1280×720@60 | ||
| YCbCr4: 4: 4 | ||||
| YCbCr4: 2: 2 |