Online Manual
mini User Manual
1.1 This Specification
![]() ![]() |
|---|
| mini v3: Streaming Switcher |
| Key Features |
| Video Input and Output● 4 × HDMI 2.0 inputs and 2 × HDMI 1.3 outputs ● HDMI output supports: 6-view multiview monitoring, program output and single input signal preview Touchscreen and Operation● 2-inch full-color TFT touchscreen ● Icon-based menu operation ● Input signal monitoring Audio Features● MIC and LINE audio input support ● Built-in audio mixing function Video Processing and Layout● Image scaling and cropping support ● Supports PiP (Picture in Picture), PBP (Picture by Picture), and customizable dual-screen layouts Switching and Effects● T-Bar transition control support ● Seamless cut and fade transition support ● 15 transition effects ● LOGO overlay support Recording and Remote Control● USB 2.0 recording support● Supports recording to exFAT and FAT32 file systems ● Supports Web App and Open API control Stability and Design● Intelligent cooling fan design supports stable 24/7 operation ● Integrated all-in-one design, lightweight and portable |
| Application |
![]() |
| Dimension |
![]() |
Connectors
| Item | Description | |
|---|---|---|
| Input | HDMI 2.0 | 4×HDMI-A |
| Output | HDMI 1.3 | 2×HDMI-A |
| USB 3.0 (Capture) | 1×USB-A | |
| USB 2.0 (Record) | 1×USB-A | |
| Audio | Input | 1×3.5mm audio jack |
| Ouput | 1×3.5mm audio jack | |
| Communication | LAN | 1×RJ45 |
| Power | Power Supply | 1×USB-C |
Performance
| Item | Description | |
|---|---|---|
| Input Resolutions | HDMI | 1280×720p@50/60; 1280×768p@60; 1280×1024p@60; 1360×768p@60; 1366×768p@60; 1600×900p@60; 1920×1080i@50/60; 1920×1080p@30/50/60; 3840×2160p@23.97/24/25/29.97/30/50/59.94/60 |
| Output Resolutions | HDMI | 1280×720p@50/60; 1920×1080p@24/30/50/60 |
| USB | 1280×720p@60; 1920×1080p@24/25/30/50/60 | |
| Color Space | RGB 8bit; YCbCr 4:4:4 8bit; YcbCr 4:2:2 8bit | |
| Grayscale Processing | 8bit | |
| Video Sampling | 4:2:2 YUV | |
| Latency | <3 frames | |
| Support Standards | HDMI | 1.3 |
| USB | 3.0 | |
| Ethernet | 10/100/1000BaseT |
Power
| Item | Description |
|---|---|
| Input Power | PD 12V/2.5A |
| Recommended Adapter | 35W |
Working Environment
| Item | Description |
|---|---|
| Temperature | 0℃~60℃ |
| Humidity | 10%~85% |
Physical
| Item | Description | |
|---|---|---|
| Weight | Net Weight | 0.5kg |
| Packaged Weight | 1.3kg | |
| Carton Weight | 25kg (20PCS/Carton) | |
| Dimension | Net Dimension | 180.5mm × 112.7mm × 55.9mm |
| Packaged Dimension | 255mm × 145mm × 85mm | |
| Carton Dimension | 570mm × 490mm × 350mm (20PCS/Carton) |
Order Codes
| Order Codes | Item |
|---|---|
| 230-0011-01-0 | mini v3 |



