Online Manual
TAO-1pro-2
1.1 This Specification
![]() |
|---|
| TAO 1pro 2 |
| Key Features + 5.5 inch HD touch screen for operation + Network HD streaming + Seamless switcher + Asynchronous rotation of main screen and HDMI output + 2UVC inputs, 2HDMI 1.3 input and 1* HDMI 2.0 output + HDCP supported + Bluetooth 5.0 + NDI encoder + NDI decoder + Sound column + Recording via USB 2.0 port,mobile hard disk stores up to 2T + Multistream up to 4 Live Streaming platform Simultaneously + Compatible with SONY NF970 and Panasonic AG-VBR59MC standard battery socket (no battery install for standard version) |
| Application |
![]() |
| Dimension |
![]() |
Connectors
| Item | Description | |
|---|---|---|
| Input | HDMI 1.3 | 2×HDMI-A |
| USB 3.0 | 2×USB TypeA | |
| Output | HDMI 2.0 | 1×HDMI-A |
| Record | USB 2.0 | 1×USB TypeA |
| Audio | In | 1×3.5mm Audio Jack |
| Out | 1×3.5mm Audio Jack | |
| Communication/Stream | LAN | 1×RJ45 |
| Power | 1×USB-C |
Performance
| Item | Description | |
|---|---|---|
| Input Resolutions | HDMI | |
| SMPTE | 720p@50/60, 1080p@23/24/60 | |
| VESA | 1024×768@60, 1280×720@60, 1280×800@60, 1280×1024@60, 1360×768@60, | |
| 1600×1200@60, 1680×1050@60, 1920×1080@60 | ||
| Output Resolutions | HDMI | |
| SMPTE | 1080p@60, 2160p@60 | |
| VESA | 1920×1080@60, 3840×2160@60 | |
| Supported Standard | HDMI | 1.3(Input), 2.0(Output) |
| USB | 3.0 |
Screen Feature
| Item | Description |
|---|---|
| Screen Dimension | 5.5'' TFT |
| Resolution | 1920×1080 pixels |
| Dot Pitch | 0.063(H)×0.021(W)(mm) |
| Aspect Ratio | 16:9 |
| Brightness | 450cd/m² |
| Contrast | 1000:1 |
| Backlight | LED |
| View Angle | 80°/80°(L/R)80°/80°(U/D) |
Power
| Item | Description |
|---|---|
| Input Voltage | 9V/2A |
| Max Power | 18W |
Environment
| Item | Description |
|---|---|
| Temperature | 0℃~55℃ |
| Humidity | 5%~85% |
Physical
| Item | Description | |
|---|---|---|
| Weight | Net | 0.35kg (without battery); 882g (with battery) |
| Package | 0.77kg (1pcs); 19.6kg (20pcs) | |
| Dimension | Net | 161mm×106mm×36mm |
| Package | 255mm×145mm×85mm (1pcs); 565mm×490mm×345mm (20pcs) |
Order Codes
| Order Codes | Item |
|---|---|
| 410-5513-11-0 | TAO 1pro 2 |


